| 📊 Limits |
| Clients | 5 | 25 | 50 | 200 | ∞ |
| Staff users | 1 | 1 | 5 | 15 | ∞ |
| Storage | 500 MB | 5 GB | 25 GB | 100 GB | ∞ |
| 🗂️ Practice management |
| Client profiles & KYC | | | | | |
| Task & deadline management | | | | | |
| Compliance calendar | | | | | |
| Dashboard & alerts | | | | | |
| Bulk CSV client import | | | | | |
| Client self-service portal | | | | | |
| Appointments & meetings | | | | | |
| 🏛️ Filing & compliance |
| GST filing (GSTN API) | | | | | |
| TDS returns via TRACES | | | | | |
| ITR filing via CBDT ERI | | | | | |
| AIS & tax notices | | | | | |
| UDIN generation & log | | | | | |
| GSTR-2B reconciliation | | | | | |
| ROC / MCA21 filings | | | | | |
| PF & ESI returns | | | | | |
| Professional Tax returns | | | | | |
| FEMA compliance filings | | | | | |
| 🔐 Documents & vault |
| Document management | | | | | |
| DSC tracker & e-signing | | | | | |
| Client credential vault | | | | | |
| Engagement letters (e-sign) | | | | | |
| 💼 Billing & engagements |
| Engagements & invoicing | | | | | |
| Time tracking | | | | | |
| Staff workload analytics | | | | | |
| Practice analytics & reports | | | | | |
| ⚙️ Advanced modules |
| Tax Audit (3CA / 3CB / 3CD) | | | | | |
| Capital Gains — Schedule CG | | | | | |
| XBRL filing for MCA | | | | | |
| MCA Forms (DIR-12, CHG-1…) | | | | | |
| Form 3CD auto-population | | | | | |
| Cost Audit & Cost XBRL | | | | | |
| AI document parsing | | | | | |
| SA 300/315 audit papers | | | | | |
| 🛡️ Security & compliance |
| AES-256 encryption at rest | | | | | |
| DPDP Act 2023 compliant | | | | | |
| India data residency | | | | | |
| Immutable audit log | | | | | |
| Role-based permissions | | | | | |
| Public REST API | | | | | |
| SSO / SAML 2.0 | | | | | |
| SLA-backed uptime guarantee | | | | | |
| 💬 Support |
| Community forum | | | | | |
| Email support | | | | | |
| Priority support (< 4 hr) | | | | | |
| Dedicated CSM | | | | | |
| On-site training | | | | | |
| Get started | Free trial | Free trial | Free trial | |